Top players.
List of top players by categories
No. |
Nickname |
Kills |
1 | [ON]Wishwanath | 181774 |
2 | [MD]DarK_WolF | 145774 |
3 | =TLA=RetiredToN_619 | 145753 |
4 | =TLA=LumberJacK | 129517 |
5 | [MD]Zkq | 122250 |
6 | [MD]Baba_Sain | 116104 |
7 | RisKY^ | 113677 |
8 | Hazard | 113659 |
9 | TLA.Hyperzon2 | 110608 |
10 | =F2=KilleR_FrosT | 101829 |
No. |
Nickname |
Points |
1 | [MD]DarK_WolF | 217149 |
2 | [ON]Wishwanath | 213529 |
3 | =TLA=RetiredToN_619 | 196269 |
4 | =TLA=LumberJacK | 192348 |
5 | [MD]Baba_Sain | 169427 |
6 | =F2=KilleR_FrosT | 152879 |
7 | RisKY^ | 146959 |
8 | [MD]Zkq | 145157 |
9 | [MD]UncleMajboor | 143249 |
10 | Hazard | 143197 |
No. |
Nickname |
Spree |
1 | [MD]Freaker | 169 |
2 | RonnyMax42 | 168 |
3 | =KT=Zim | 167 |
4 | =KT=Swiss | 166 |
5 | [TDAt]Xp[X] | 164 |
6 | Wr*blix | 162 |
7 | [MD]Zkq | 156 |
8 | [MDd]HawK40x | 154 |
9 | =KT=Foad | 152 |
10 | [VGr]Hacker3 | 138 |
No. |
Nickname |
Kills |
Deaths |
Ratio(KpD) |
1 | [NYB]MaiYan_Singh | 14338 | 3211 | 4.47 |
2 | [F2]Scylla | 18674 | 4886 | 3.82 |
3 | =TLA=FulToN_619 | 23587 | 6955 | 3.39 |
4 | [Ac3]Gogeta^ | 37644 | 11279 | 3.34 |
5 | =ULK=Noire | 18306 | 6186 | 2.96 |
6 | Vegito^ | 12261 | 4430 | 2.77 |
7 | Karna | 21506 | 9046 | 2.38 |
8 | [F2]Era^ | 15244 | 6528 | 2.34 |
9 | [MD]1nightStand | 18699 | 8811 | 2.12 |
10 | TLA.4kUM45 | 80047 | 38270 | 2.09 |
No. |
Nickname |
Duel Score |
Total Duels |
1 | =TLA=LumberJacK | 341 | 435 (89% wins) |
2 | [MD]DarK_WolF | 339 | 423 (90% wins) |
3 | [RT]Domek | 311 | 475 (82% wins) |
4 | [MD]Zkq | 243 | 863 (64% wins) |
5 | Casper | 232 | 1084 (60% wins) |
6 | RisKY^ | 190 | 386 (74% wins) |
7 | [MD]Broly | 183 | 483 (68% wins) |
8 | =RZ=Doraemon^ | 179 | 273 (82% wins) |
9 | RonnyMax42 | 169 | 1177 (57% wins) |
10 | [RZ]MarSoN. | 126 | 562 (61% wins) |
No. |
Nickname |
Box found |
1 | filipins | 2015 |
2 | [M7W]FireX^ | 1517 |
3 | Casper | 1470 |
4 | [VUr]Saim | 1127 |
5 | [MF]Killer | 1081 |
6 | [MD]Zkq | 1061 |
7 | THE.SHARP | 1041 |
8 | [MD]UncleMajboor | 819 |
9 | =TRC=SAzEe. | 550 |
10 | [ZKr]Amir | 519 |
No. |
Nickname |
Kills |
1 | [RT]Domek | 1072 |
2 | =TLA=LumberJacK | 1055 |
3 | RonnyMax42 | 813 |
4 | =KT=Foad | 711 |
5 | ReXxX. | 691 |
6 | Zamin^ | 610 |
7 | [RZ]MarSoN. | 584 |
8 | [M7W]FireX^ | 403 |
9 | [Ac3]Gogeta^ | 373 |
10 | [VUr]Saim | 370 |
No. |
Nickname |
Total playtime |
1 | =TLA=RetiredToN_619 | 2661 hour(s) |
2 | [ON]Wishwanath | 2448 hour(s) |
3 | RisKY^ | 2383 hour(s) |
4 | [MD]Baba_Sain | 2280 hour(s) |
5 | Hazard | 2166 hour(s) |
6 | [KF]SyNe | 2133 hour(s) |
7 | [MD]Zkq | 2126 hour(s) |
8 | [M7W]FireX^ | 2096 hour(s) |
9 | =TLA=LumberJacK | 1920 hour(s) |
10 | =F2=KilleR_FrosT | 1906 hour(s) |