Top of the current session
No. | Nickname | Kills | Deaths | Total Points |
1 | Master[X] | 912 | 675 | 1161 |
2 | PowX. | 557 | 423 | 703 |
3 | FOVK | 564 | 478 | 654 |
4 | SarKarX | 629 | 672 | 594 |
5 | [667]GerZ | 210 | 84 | 338 |
6 | Lover_Boy | 327 | 323 | 335 |
7 | click | 405 | 479 | 333 |
8 | =KT=MaTi | 252 | 221 | 285 |
9 | YoungBoY^ | 207 | 136 | 280 |
10 | Zyrak. | 179 | 108 | 252 |
No. | Clan | Kills | Deaths | Total Points |
1 | KT | 1469 | 1098 | 1864 |
2 | 607 | 599 | 527 | 677 |
3 | TDA | 330 | 319 | 347 |
4 | VU | 0 | 0 | 0 |
5 | MD | 0 | 0 | 0 |
6 | F2 | 0 | 0 | 0 |
7 | KF | 67 | 145 | -7 |
8 | RT | 21 | 53 | -11 |
Webstats v2.1
Created by Zr0 © EC