Top clans.
List of top clans by categories
| No. |
Clan |
Kills |
| 1 | TLA | 597663 |
| 2 | F2 | 444638 |
| 3 | RT | 339326 |
| 4 | TDA | 52568 |
| No. |
Clan |
Points |
| 1 | TLA | 768514 |
| 2 | F2 | 588099 |
| 3 | RT | 392031 |
| 4 | TDA | 34156 |
| No. |
Clan |
Points |
| 1 | TDA | 34156 |
| 2 | RT | 392031 |
| 3 | F2 | 588099 |
| 4 | TLA | 768514 |
| No. |
Clan |
Kills |
Deaths |
Ratio(KpD) |
| 1 | F2 | 444638 | 305648 | 1.45 |
| 2 | TLA | 597663 | 429180 | 1.39 |
| 3 | RT | 339326 | 288523 | 1.18 |
| 4 | TDA | 52568 | 72206 | 0.73 |
| No. |
Clan |
Cash |
Bank |
Total |
| 1 | TLA | 1111838 ECD | 104241 ECD | 1216079 ECD |
| 2 | F2 | 710866 ECD | 89952 ECD | 800818 ECD |
| 3 | RT | 65812 ECD | 333090 ECD | 398902 ECD |
| 4 | TDA | 6942 ECD | 18351 ECD | 25293 ECD |
| No. |
Clan |
Members |
| 1 | F2 | 22 |
| 2 | TLA | 15 |
| 3 | RT | 13 |
| 4 | TDA | 8 |
| No. |
Clan |
Headshots |
| 1 | TLA | 222881 |
| 2 | F2 | 161706 |
| 3 | RT | 151355 |
| 4 | TDA | 19263 |
| No. |
Clan |
Playtime |
| 1 | TLA | 11609 hour(s) |
| 2 | F2 | 8330 hour(s) |
| 3 | RT | 6250 hour(s) |
| 4 | TDA | 1052 hour(s) |