Top clans.
List of top clans by categories
| No. |
Clan |
Kills |
| 1 | MD | 965167 |
| 2 | VU | 745845 |
| 3 | TLA | 623419 |
| 4 | F2 | 444638 |
| 5 | RT | 339259 |
| 6 | TDA | 73098 |
| No. |
Clan |
Points |
| 1 | MD | 1294911 |
| 2 | VU | 823866 |
| 3 | TLA | 792032 |
| 4 | F2 | 588099 |
| 5 | RT | 391919 |
| 6 | TDA | 49952 |
| No. |
Clan |
Points |
| 1 | TDA | 49952 |
| 2 | RT | 391919 |
| 3 | F2 | 588099 |
| 4 | TLA | 792032 |
| 5 | VU | 823866 |
| 6 | MD | 1294911 |
| No. |
Clan |
Kills |
Deaths |
Ratio(KpD) |
| 1 | MD | 965167 | 638670 | 1.51 |
| 2 | F2 | 444638 | 305648 | 1.45 |
| 3 | TLA | 623419 | 457784 | 1.36 |
| 4 | RT | 339259 | 288501 | 1.18 |
| 5 | VU | 745845 | 668925 | 1.11 |
| 6 | TDA | 73098 | 98024 | 0.75 |
| No. |
Clan |
Cash |
Bank |
Total |
| 1 | MD | 1173460 ECD | 373161 ECD | 1546621 ECD |
| 2 | TLA | 1125177 ECD | 104241 ECD | 1229418 ECD |
| 3 | F2 | 710866 ECD | 89952 ECD | 800818 ECD |
| 4 | VU | 349033 ECD | 386914 ECD | 735947 ECD |
| 5 | RT | 65535 ECD | 333090 ECD | 398625 ECD |
| 6 | TDA | 51463 ECD | 18351 ECD | 69814 ECD |
| No. |
Clan |
Members |
| 1 | VU | 42 |
| 2 | F2 | 22 |
| 3 | TLA | 16 |
| 4 | MD | 16 |
| 5 | RT | 13 |
| 6 | TDA | 11 |
| No. |
Clan |
Headshots |
| 1 | MD | 436684 |
| 2 | VU | 246962 |
| 3 | TLA | 239035 |
| 4 | F2 | 161706 |
| 5 | RT | 151330 |
| 6 | TDA | 26855 |
| No. |
Clan |
Playtime |
| 1 | MD | 16643 hour(s) |
| 2 | VU | 14426 hour(s) |
| 3 | TLA | 12065 hour(s) |
| 4 | F2 | 8330 hour(s) |
| 5 | RT | 6249 hour(s) |
| 6 | TDA | 1469 hour(s) |