Top clans.
List of top clans by categories
No. |
Clan |
Kills |
1 | MD | 965167 |
2 | VU | 745814 |
3 | TLA | 667757 |
4 | F2 | 474374 |
5 | RT | 339665 |
6 | KF | 303822 |
7 | MK | 231453 |
8 | KT | 175120 |
9 | M7W | 92743 |
10 | TDA | 72832 |
No. |
Clan |
Points |
1 | MD | 1294911 |
2 | TLA | 845363 |
3 | VU | 823824 |
4 | F2 | 624171 |
5 | RT | 392334 |
6 | KF | 339115 |
7 | MK | 235520 |
8 | KT | 220734 |
9 | M7W | 124268 |
10 | RZ | 78884 |
No. |
Clan |
Points |
1 | 607 | 35034 |
2 | TDA | 49667 |
3 | RZ | 78884 |
4 | M7W | 124268 |
5 | KT | 220734 |
6 | MK | 235520 |
7 | KF | 339115 |
8 | RT | 392334 |
9 | F2 | 624171 |
10 | VU | 823824 |
No. |
Clan |
Kills |
Deaths |
Ratio(KpD) |
1 | MD | 965167 | 638670 | 1.51 |
2 | M7W | 92743 | 62763 | 1.48 |
3 | F2 | 474374 | 330004 | 1.44 |
4 | TLA | 667757 | 493857 | 1.35 |
5 | KT | 175120 | 131984 | 1.33 |
6 | RZ | 66174 | 55031 | 1.2 |
7 | RT | 339665 | 288906 | 1.18 |
8 | VU | 745814 | 668903 | 1.11 |
9 | KF | 303822 | 272569 | 1.11 |
10 | MK | 231453 | 228106 | 1.01 |
No. |
Clan |
Cash |
Bank |
Total |
1 | KT | 11303806 ECD | 1223 ECD | 11305029 ECD |
2 | 607 | 2972192 ECD | 118014 ECD | 3090206 ECD |
3 | MD | 1173460 ECD | 373161 ECD | 1546621 ECD |
4 | TLA | 1128284 ECD | 104241 ECD | 1232525 ECD |
5 | F2 | 752412 ECD | 89952 ECD | 842364 ECD |
6 | VU | 348750 ECD | 386914 ECD | 735664 ECD |
7 | KF | 426196 ECD | 160225 ECD | 586421 ECD |
8 | RT | 74530 ECD | 333090 ECD | 407620 ECD |
9 | M7W | 275633 ECD | 0 ECD | 275633 ECD |
10 | MK | 163906 ECD | 50466 ECD | 214372 ECD |
No. |
Clan |
Members |
1 | KF | 75 |
2 | VU | 42 |
3 | F2 | 23 |
4 | TLA | 17 |
5 | MK | 17 |
6 | MD | 16 |
7 | RT | 14 |
8 | TDA | 11 |
9 | M7W | 11 |
10 | KT | 10 |
No. |
Clan |
Headshots |
1 | MD | 436684 |
2 | TLA | 257312 |
3 | VU | 246938 |
4 | F2 | 169407 |
5 | RT | 151516 |
6 | KF | 125937 |
7 | MK | 87965 |
8 | KT | 68347 |
9 | M7W | 30108 |
10 | TDA | 26764 |
No. |
Clan |
Playtime |
1 | MD | 16642 hour(s) |
2 | VU | 14425 hour(s) |
3 | TLA | 12839 hour(s) |
4 | F2 | 8886 hour(s) |
5 | RT | 6257 hour(s) |
6 | KF | 6024 hour(s) |
7 | MK | 4938 hour(s) |
8 | KT | 3160 hour(s) |
9 | M7W | 2491 hour(s) |
10 | TDA | 1461 hour(s) |