Top clans.
List of top clans by categories
| No. |
Clan |
Kills |
| 1 | TLA | 597769 |
| 2 | F2 | 444642 |
| 3 | RT | 336043 |
| 4 | TDA | 52600 |
| No. |
Clan |
Points |
| 1 | TLA | 768669 |
| 2 | F2 | 588084 |
| 3 | RT | 389380 |
| 4 | TDA | 34199 |
| No. |
Clan |
Points |
| 1 | TDA | 34199 |
| 2 | RT | 389380 |
| 3 | F2 | 588084 |
| 4 | TLA | 768669 |
| No. |
Clan |
Kills |
Deaths |
Ratio(KpD) |
| 1 | F2 | 444642 | 305671 | 1.45 |
| 2 | TLA | 597769 | 429247 | 1.39 |
| 3 | RT | 336043 | 284506 | 1.18 |
| 4 | TDA | 52600 | 72227 | 0.73 |
| No. |
Clan |
Cash |
Bank |
Total |
| 1 | TLA | 1110324 ECD | 104241 ECD | 1214565 ECD |
| 2 | F2 | 710180 ECD | 89952 ECD | 800132 ECD |
| 3 | RT | 55792 ECD | 333090 ECD | 388882 ECD |
| 4 | TDA | 7041 ECD | 18351 ECD | 25392 ECD |
| No. |
Clan |
Members |
| 1 | F2 | 22 |
| 2 | TLA | 15 |
| 3 | RT | 12 |
| 4 | TDA | 8 |
| No. |
Clan |
Headshots |
| 1 | TLA | 222935 |
| 2 | F2 | 161708 |
| 3 | RT | 150075 |
| 4 | TDA | 19277 |
| No. |
Clan |
Playtime |
| 1 | TLA | 11615 hour(s) |
| 2 | F2 | 8331 hour(s) |
| 3 | RT | 6193 hour(s) |
| 4 | TDA | 1052 hour(s) |