Top clans.
List of top clans by categories
No. |
Clan |
Kills |
1 | MD | 965167 |
2 | VU | 745845 |
3 | TLA | 623419 |
4 | F2 | 444637 |
5 | RT | 339183 |
6 | KF | 303822 |
7 | MK | 231453 |
8 | TDA | 73098 |
9 | RZ | 66174 |
10 | 607 | 5128 |
No. |
Clan |
Points |
1 | MD | 1294911 |
2 | VU | 823866 |
3 | TLA | 792032 |
4 | F2 | 588099 |
5 | RT | 391853 |
6 | KF | 339115 |
7 | MK | 235520 |
8 | RZ | 78884 |
9 | TDA | 49952 |
10 | 607 | 2627 |
No. |
Clan |
Points |
1 | 607 | 2627 |
2 | TDA | 49952 |
3 | RZ | 78884 |
4 | MK | 235520 |
5 | KF | 339115 |
6 | RT | 391853 |
7 | F2 | 588099 |
8 | TLA | 792032 |
9 | VU | 823866 |
10 | MD | 1294911 |
No. |
Clan |
Kills |
Deaths |
Ratio(KpD) |
1 | MD | 965167 | 638670 | 1.51 |
2 | F2 | 444637 | 305646 | 1.45 |
3 | TLA | 623419 | 457784 | 1.36 |
4 | RZ | 66174 | 55031 | 1.2 |
5 | RT | 339183 | 288415 | 1.18 |
6 | VU | 745845 | 668925 | 1.11 |
7 | KF | 303822 | 272569 | 1.11 |
8 | MK | 231453 | 228106 | 1.01 |
9 | TDA | 73098 | 98024 | 0.75 |
No. |
Clan |
Cash |
Bank |
Total |
1 | MD | 1173460 ECD | 373161 ECD | 1546621 ECD |
2 | TLA | 1125177 ECD | 104241 ECD | 1229418 ECD |
3 | F2 | 710872 ECD | 89952 ECD | 800824 ECD |
4 | VU | 349033 ECD | 386914 ECD | 735947 ECD |
5 | KF | 426196 ECD | 160225 ECD | 586421 ECD |
6 | RT | 65228 ECD | 333090 ECD | 398318 ECD |
7 | 607 | 164906 ECD | 118014 ECD | 282920 ECD |
8 | MK | 163906 ECD | 50466 ECD | 214372 ECD |
9 | TDA | 51467 ECD | 18351 ECD | 69818 ECD |
10 | RZ | 27426 ECD | 15000 ECD | 42426 ECD |
No. |
Clan |
Members |
1 | KF | 75 |
2 | VU | 42 |
3 | F2 | 22 |
4 | MK | 17 |
5 | TLA | 16 |
6 | MD | 16 |
7 | RT | 13 |
8 | TDA | 11 |
9 | 607 | 3 |
10 | RZ | 1 |
No. |
Clan |
Headshots |
1 | MD | 436684 |
2 | VU | 246962 |
3 | TLA | 239035 |
4 | F2 | 161706 |
5 | RT | 151318 |
6 | KF | 125937 |
7 | MK | 87965 |
8 | TDA | 26855 |
9 | RZ | 24083 |
10 | 607 | 2298 |
No. |
Clan |
Playtime |
1 | MD | 16643 hour(s) |
2 | VU | 14426 hour(s) |
3 | TLA | 12065 hour(s) |
4 | F2 | 8330 hour(s) |
5 | RT | 6248 hour(s) |
6 | KF | 6024 hour(s) |
7 | MK | 4938 hour(s) |
8 | TDA | 1468 hour(s) |
9 | RZ | 1259 hour(s) |
10 | 607 | 151 hour(s) |