Weapon stats.
List of top players based on different weapons used to kills
| No. |
Nickname |
Kills |
| 1 | =TLA=RetiredToN_619 | 217 |
| 2 | Hazard | 196 |
| 3 | =RZ=Doraemon^ | 140 |
| 4 | RisKY^ | 91 |
| 5 | [MD]SuBZErO | 89 |
| 6 | PowX. | 86 |
| 7 | Full[F]illed^ | 75 |
| 8 | [MD]Zkq | 74 |
| 9 | [KF]SyNe | 68 |
| 10 | Burak | 59 |
| No. |
Nickname |
Kills |
| 1 | [MD]Zkq | 5321 |
| 2 | TLA.4kUM45 | 3107 |
| 3 | [vu]blitz | 2521 |
| 4 | [NYB]HONEY_SINGH | 2471 |
| 5 | [MD]Broly | 2396 |
| 6 | [MD]DarK_WolF | 2283 |
| 7 | [MD]UncleMajboor | 2069 |
| 8 | [VU]MD619 | 1965 |
| 9 | [VU]aXXo | 1895 |
| 10 | XpertThief. | 1850 |
| No. |
Nickname |
Kills |
| 1 | [KF]SyNe | 2850 |
| 2 | Hazard | 2320 |
| 3 | [RT]Vatan | 2090 |
| 4 | PowX. | 1994 |
| 5 | [DU]DaggeR | 1934 |
| 6 | MK.DaVe | 1648 |
| 7 | [MD]UncleMajboor | 1647 |
| 8 | [MD]Zkq | 1599 |
| 9 | =TLA=RetiredToN_619 | 1316 |
| 10 | [VUr]Saim | 1083 |
| No. |
Nickname |
Kills |
| 1 | =TLA=RetiredToN_619 | 62777 |
| 2 | [ON]Wishwanath | 46607 |
| 3 | [MD]DarK_WolF | 45740 |
| 4 | PeNtagon | 44214 |
| 5 | RisKY^ | 34084 |
| 6 | Hazard | 32650 |
| 7 | TLA.Hyperzon2 | 30058 |
| 8 | =TLA=LumberJacK | 28226 |
| 9 | [RT]Vatan | 27120 |
| 10 | =F2=KilleR_FrosT | 26386 |
| No. |
Nickname |
Kills |
| 1 | =TLA=RetiredToN_619 | 3752 |
| 2 | Hazard | 3720 |
| 3 | RisKY^ | 3072 |
| 4 | V2X | 2919 |
| 5 | [VU]Ferrari32 | 2893 |
| 6 | [MD]Zkq | 2750 |
| 7 | [MD]DarK_WolF | 2682 |
| 8 | [KF]SyNe | 2554 |
| 9 | Full[F]illed^ | 2514 |
| 10 | feveroff | 2451 |
| No. |
Nickname |
Kills |
| 1 | =TLA=LumberJacK | 68675 |
| 2 | [MD]DarK_WolF | 67736 |
| 3 | Burak | 59765 |
| 4 | [ON]Wishwanath | 55611 |
| 5 | [RT]Hari | 54891 |
| 6 | TLA.Hyperzon2 | 49357 |
| 7 | [MD]Zkq | 47584 |
| 8 | [MD]UncleMajboor | 43950 |
| 9 | [MD]Baba_Sain | 43497 |
| 10 | RisKY^ | 41576 |
| No. |
Nickname |
Kills |
| 1 | [MD]Baba_Sain | 14646 |
| 2 | [VU_R]Kyle | 5874 |
| 3 | [Ac3]KripTon | 5580 |
| 4 | [VUr]Saim | 3909 |
| 5 | [VU]La[Z]eR | 3765 |
| 6 | TLA.AX | 3147 |
| 7 | [RZ]MarSoN. | 2652 |
| 8 | Hazard | 2530 |
| 9 | [MD]UncleMajboor | 2483 |
| 10 | Wr*blix | 2388 |
| No. |
Nickname |
Kills |
| 1 | [NYB]HONEY_SINGH | 23943 |
| 2 | BeY3K^ | 14113 |
| 3 | [MD]Baba_Sain | 10841 |
| 4 | [NYB]MaiYan_Singh | 10065 |
| 5 | [MD]UncleMajboor | 9496 |
| 6 | jah*** | 8538 |
| 7 | Hazard | 7694 |
| 8 | [MD]Zkq | 7058 |
| 9 | [VU_R]Kyle | 6875 |
| 10 | =TLA=RetiredToN_619 | 6646 |
| No. |
Nickname |
Kills |
| 1 | [ON]Wishwanath | 69360 |
| 2 | =F2=KilleR_FrosT | 37279 |
| 3 | UJIbU4 | 34694 |
| 4 | XTM | 33264 |
| 5 | [MD]Zkq | 32624 |
| 6 | [M7W]FireX^ | 31742 |
| 7 | [MD]Baba_Sain | 30794 |
| 8 | [VU]DiaZ | 29259 |
| 9 | =TLA=RetiredToN_619 | 28136 |
| 10 | TLA.Hyperzon2 | 26231 |