The list of recent players achievements, either in server or given by staff team
| AccID | Name | Award | Description | Admin |
| 9871 | Foad[JS] | Most Valuable Player | Top #5 player of session 71 | Server |
| 31211 | =KT=Jan | Most Valuable Player | Top #4 player of session 71 | Server |
| 31176 | ppp | Most Valuable Player | Top #3 player of session 71 | Server |
| 30646 | =VG=APPUNE | Most Valuable Player | Top #2 player of session 71 | Server |
| 29229 | [FS]KilleR^CaptiaN^ | Most Valuable Player | Top #1 player of session 71 | Server |
| 31218 | [RZ]gTz | Near Death Experience | Made a kill with 20 or less HP | Server |
| 31215 | sub | Near Death Experience | Made a kill with 20 or less HP | Server |
| 31214 | [SK]LiGer | Near Death Experience | Made a kill with 20 or less HP | Server |
| 30443 | DarkNova. | Call for Fire | Requested artillery strike | Server |
| 29229 | [FS]KilleR^CaptiaN^ | Brain Crasher | Made 15 headshot spree | Server |
| 31213 | ali12. | Near Death Experience | Made a kill with 20 or less HP | Server |
| 25950 | [RT]Claude_Speed | Most Valuable Player | Top #5 player of session 70 | Server |
| 31149 | bropro | Most Valuable Player | Top #4 player of session 70 | Server |
| 28908 | Goddess | Most Valuable Player | Top #3 player of session 70 | Server |
| 30646 | =VG=APPUNE | Most Valuable Player | Top #2 player of session 70 | Server |
| 29229 | [FS]KilleR^CaptiaN^ | Most Valuable Player | Top #1 player of session 70 | Server |
| 31211 | =KT=Jan | Near Death Experience | Made a kill with 20 or less HP | Server |
| 30646 | =VG=APPUNE | Man of Bronze | Made 100,000 ECDs | Server |
| 31201 | [RT] | Near Death Experience | Made a kill with 20 or less HP | Server |
| 31198 | [ITL]Fida | Brain Crasher | Made 15 headshot spree | Server |
Webstats v2.1
Created by Zr0 © EC