MD
Base: Level 3
Number of members: 16
Total playtime: 16632 hour(s)
Last active: 01/12/24
Award | Title | Detail |
Home Sweet Home | Built clan base at Little Haiti | |
Clan of the Month | Top #3 clan of session 50 | |
Clan of the Month | Top #4 clan of session 46 | |
Clan of the Month | Top #5 clan of session 37 | |
Clan of the Month | Top #5 clan of session 36 | |
Clan of the Month | Top #5 clan of session 35 | |
Clan of the Month | Top #5 clan of session 30 | |
Clan of the Month | Top #4 clan of session 29 | |
Clan of the Month | Top #4 clan of session 28 | |
Clan of the Month | Top #2 clan of session 27 | |
Clan of the Month | Top #4 clan of session 25 | |
Clan of the Month | Top #4 clan of session 24 | |
Clan of the Month | Top #4 clan of session 23 | |
Clan of the Month | Top #3 clan of session 21 | |
Clan of the Month | Top #5 clan of session 20 | |
Clan of the Month | Top #2 clan of session 18 | |
Clan of the Month | Top #4 clan of session 17 | |
Clan of the Month | Top #3 clan of session 16 | |
Clan of the Month | Top #5 clan of session 15 | |
Clan of the Month | Top #4 clan of session 14 | |
Clan of the Month | Top #3 clan of session 13 | |
Clan of the Month | Top #3 clan of session 12 | |
Clan of the Month | Top #5 clan of session 11 | |
Clan of the Month | Top #3 clan of session 10 | |
Clan of the Month | Top #2 clan of session 9 | |
Clan of the Month | Top #2 clan of session 5 | |
Clan of the Month | Top #5 clan of session 4 | |
Clan of the Month | Top #5 clan of session 3 | |
Clan of the Month | Top #1 clan of session 2 | |
Clan of the Month | Top #2 clan of session 1 |
Rank | #1 |
Kills | 964677 |
Deaths | 638202 |
Ratio (KpD) | 1.5 |
Drones killed | 1444 |
Duels |
Total: 3673 - Wins: 2373, Losts: 1300
64.61%
|
Clan War |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | #3 |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Ratio | 0 |
Total Members ECDs | 1546230 ECD |
Clan Bank Balance | 5000 ECDs |
Name | Kills | Deaths | Points | Last Active |
---|---|---|---|---|
4 [MD]DarK_WolF | 145774 | 74462 | 217149 | 24/07/24 |
4 =TLA=LumberJacK | 129517 | 67410 | 192348 | 07/10/24 |
4 [MD]UncleMajboor | 99324 | 55460 | 143249 | 25/09/24 |
2 [MD]Baba_Sain | 116104 | 62781 | 169427 | 15/11/19 |
2 [MD]Zkq | 122250 | 99472 | 145157 | 13/07/24 |
2 [MD]SuBZErO | 56091 | 33266 | 78918 | 12/04/22 |
2 [MD]KamaKaZe | 18436 | 14742 | 22134 | 20/01/21 |
1 [MD]ReX_The_GreaT | 47880 | 30604 | 65189 | 25/10/22 |
1 =TLA=Freaker_619 | 53619 | 43798 | 64355 | 01/12/24 |
1 [MDr]zayn | 46907 | 44984 | 49676 | 21/09/24 |
1 [MD]Kody | 35237 | 30912 | 39696 | 06/07/24 |
1 [MD]H421N | 27602 | 24539 | 30689 | 03/07/23 |
1 [MD]1nightStand | 18699 | 8811 | 28587 | 21/01/23 |
1 [MDt]ZAiM | 25208 | 27051 | 23395 | 20/07/24 |
1 [MD]kurayami | 20193 | 19131 | 21531 | 07/10/24 |
1 [MD]Mechanic | 1836 | 779 | 2893 | 08/12/19 |
Opponent | Result | Cost | Note |
---|
Webstats v2.1
Created by Zr0 © EC