RT
Base: Level 3
Number of members: 16
Total playtime: 7564 hour(s)
Last active: 27/11/24
Award | Title | Detail |
Home Sweet Home | Built clan base at Viceport | |
Clan of the Month | Top #5 clan of session 59 | |
Clan of the Month | Top #3 clan of session 58 | |
Clan of the Month | Top #5 clan of session 57 | |
Clan of the Month | Top #4 clan of session 50 | |
Clan of the Month | Top #5 clan of session 47 | |
Clan of the Month | Top #3 clan of session 46 | |
Clan of the Month | Top #5 clan of session 45 | |
Clan of the Month | Top #3 clan of session 44 | |
Clan of the Month | Top #3 clan of session 43 | |
Clan of the Month | Top #3 clan of session 40 | |
Clan of the Month | Top #2 clan of session 39 | |
Clan of the Month | Top #5 clan of session 31 | |
Clan of the Month | Top #4 clan of session 30 | |
Clan of the Month | Top #3 clan of session 28 | |
Clan of the Month | Top #5 clan of session 27 | |
Clan of the Month | Top #4 clan of session 22 | |
Clan of the Month | Top #5 clan of session 19 | |
Clan of the Month | Top #5 clan of session 18 | |
Clan of the Month | Top #5 clan of session 17 | |
Clan of the Month | Top #4 clan of session 16 | |
Clan of the Month | Top #3 clan of session 15 | |
Clan of the Month | Top #3 clan of session 14 | |
Clan of the Month | Top #4 clan of session 12 | |
Clan of the Month | Top #4 clan of session 11 |
Rank | #5 |
Kills | 392004 |
Deaths | 336617 |
Ratio (KpD) | 1.2 |
Drones killed | 1331 |
Duels |
Total: 1034 - Wins: 691, Losts: 343
66.83%
|
Clan War |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | #3 |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Ratio | 0 |
Total Members ECDs | 641367 ECD |
Clan Bank Balance | 253 ECDs |
Name | Kills | Deaths | Points | Last Active |
---|---|---|---|---|
4 [RT]sevrinPL | 22187 | 20041 | 24341 | 26/03/21 |
4 [RT]k_i | 21 | 19 | 23 | 28/01/21 |
3 [RT]ZeeX. | 18401 | 17153 | 19765 | 25/11/23 |
2 [RT]ShadowJacK. | 30180 | 24190 | 36814 | 14/10/24 |
1 [RT]Hari | 100988 | 71639 | 130560 | 20/10/24 |
1 [RT]Vatan | 67933 | 61136 | 75065 | 22/02/24 |
1 mustafa46. | 57014 | 48095 | 66015 | 17/02/23 |
1 [RT]Domek | 39347 | 32066 | 47556 | 29/09/24 |
1 [RT]M. | 10010 | 7845 | 12465 | 07/11/22 |
1 [RT]lilz0r* | 12516 | 13431 | 11631 | 16/08/21 |
1 [RT]PennyWise. | 13953 | 17127 | 10840 | 16/06/22 |
1 [RT]Israfil | 13257 | 15920 | 10774 | 11/10/24 |
1 [RT]Claude_Speed | 2875 | 3634 | 2210 | 27/11/24 |
1 [RT]Friedrick | 2746 | 3715 | 1788 | 26/04/21 |
1 [RT]Nashai | 482 | 491 | 481 | 19/11/24 |
1 [RT]Lilz0r | 94 | 115 | 73 | 31/05/24 |
Opponent | Result | Cost | Note |
---|
Webstats v2.1
Created by Zr0 © EC