TLA
Base: Level 3
Number of members: 17
Total playtime: 12838 hour(s)
Last active: 22/11/24
Award | Title | Detail |
Home Sweet Home | Built clan base at Vice Point | |
Clan of the Month | Top #4 clan of session 59 | |
Clan of the Month | Top #4 clan of session 51 | |
Clan of the Month | Top #5 clan of session 43 | |
Clan of the Month | Top #1 clan of session 42 | |
Clan of the Month | Top #4 clan of session 40 | |
Clan of the Month | Top #3 clan of session 39 | |
Clan of the Month | Top #3 clan of session 38 | |
Clan of the Month | Top #2 clan of session 37 | |
Clan of the Month | Top #3 clan of session 36 | |
Clan of the Month | Top #3 clan of session 35 | |
Clan of the Month | Top #4 clan of session 34 | |
Clan of the Month | Top #5 clan of session 29 | |
Clan of the Month | Top #5 clan of session 28 | |
Clan of the Month | Top #3 clan of session 27 | |
Clan of the Month | Top #3 clan of session 26 | |
Clan of the Month | Top #3 clan of session 25 | |
Clan of the Month | Top #3 clan of session 24 | |
Clan of the Month | Top #3 clan of session 23 | |
Clan of the Month | Top #3 clan of session 22 | |
Clan of the Month | Top #4 clan of session 21 | |
Clan of the Month | Top #3 clan of session 20 | |
Clan of the Month | Top #2 clan of session 19 | |
Clan of the Month | Top #4 clan of session 18 | |
Clan of the Month | Top #3 clan of session 17 | |
Clan of the Month | Top #2 clan of session 16 | |
Clan of the Month | Top #2 clan of session 15 | |
Clan of the Month | Top #5 clan of session 14 |
Rank | #2 |
Kills | 667757 |
Deaths | 493855 |
Ratio (KpD) | 1.4 |
Drones killed | 612 |
Duels |
Total: 1012 - Wins: 645, Losts: 367
63.74%
|
Clan War |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | #3 |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Ratio | 0 |
Total Members ECDs | 1232527 ECD |
Clan Bank Balance | 100 ECDs |
Name | Kills | Deaths | Points | Last Active |
---|---|---|---|---|
4 =TLA=RetiredToN_619 | 145753 | 95761 | 196269 | 08/08/24 |
4 =TLA=SanaullaH^ | 46772 | 41452 | 52536 | 20/11/24 |
4 =TLA=FulToN_619 | 23587 | 6955 | 40789 | 16/10/24 |
4 =TLA=GoRcEE | 36117 | 35764 | 36593 | 03/08/23 |
4 =tla=juan* | 6691 | 4000 | 9383 | 25/01/23 |
3 [TLA]Decent_946 | 15709 | 20878 | 10565 | 24/12/23 |
1 TLA.Hyperzon2 | 110608 | 78642 | 142578 | 24/05/24 |
1 TLA.4kUM45 | 80047 | 38270 | 121836 | 11/07/24 |
1 TLA.AX | 52220 | 39384 | 65076 | 24/05/24 |
1 =TLA=MasterOz | 44338 | 36071 | 53333 | 09/11/24 |
1 =TLA=RaideN | 26347 | 20381 | 32352 | 21/03/24 |
1 =TLA=falleN | 25756 | 28604 | 23518 | 22/11/24 |
1 Zak. | 18418 | 16462 | 20532 | 06/07/24 |
1 TLA.Neverwish | 12928 | 8108 | 18022 | 01/11/23 |
1 =TLA=Gohan. | 12956 | 11751 | 14247 | 18/02/24 |
1 Fr4nK^ | 7035 | 7917 | 6192 | 30/10/24 |
1 [TLA]Kool_Kat | 2475 | 3455 | 1544 | 26/05/24 |
Opponent | Result | Cost | Note |
---|
Webstats v2.1
Created by Zr0 © EC