Award | Title | Detail |
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #2235 |
Kills | 111 |
Assists | 0 |
Deaths | 125 |
Points | 222 |
Ratio (KpD) | 0.9 |
Joins | 18 |
Highest Spree | 6 |
Duels |
Total: 5 - Wins: 3, Losts: 2
60%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 67 |
Torso | 6 |
Body | 15 |
Right arm | 4 |
Left Arm | 4 |
Right Leg | 8 |
Left Leg | 7 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
21 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
2 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
75 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1 |
Explosions Grenade, Rocket Launcher |
0 |
Heavy Weapons M-60, Minigun, M249 |
11 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC