| Award | Title | Detail |
![]() | Most Valuable Player | Top #4 player of session 49 |
![]() | Most Valuable Player | Top #2 player of session 29 |
![]() | Most Valuable Player | Top #4 player of session 11 |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Golds | Made 1,000,000 ECDs |
![]() | Man of Silver | Made 300,000 ECDs |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | M4 | Sweets | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 |
| Rank | #53 |
| Kills | 45555 |
| Assists | 1001 |
| Deaths | 38857 |
| Points | 91110 |
| Ratio (KpD) | 1.2 |
| Joins | 2596 |
| Highest Spree | 51 |
| Duels |
Total: 273 - Wins: 226, Losts: 47
82.78%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 10601 |
| Torso | 3991 |
| Body | 14207 |
| Right arm | 1793 |
| Left Arm | 2204 |
| Right Leg | 6718 |
| Left Leg | 5930 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
140 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
590 |
| Handguns Python, Colt .47, .44 Magnum |
15 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
8356 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
706 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
3819 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
560 |
| Explosions Grenade, Rocket Launcher |
1534 |
| Heavy Weapons M-60, Minigun, M249 |
16794 |
| ID | Nick |
|---|---|
| 1297 | Tswifties. |
| 1334 | [RW]WhisKey^ |
| 1742 | [KF]Klyne |
| 1748 | Hans_Jerkov |
| 1754 | Ruler |
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 575 | left the server to cancel duel | broly4092 | 08/01/24 |
| 381 | Wall glitch via nade | Danish | 11/10/20 |
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 1556 | Comet | [Ac3]5akuraj1ma | =RZ=Doraemon^ |
| 2650 | PCJ 600 | TLA.Gynla | =RZ=Doraemon^ |
Webstats v2.1
Created by Zr0 © EC