| Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #73 |
| Kills | 30663 |
| Assists | 22 |
| Deaths | 20029 |
| Points | 61326 |
| Ratio (KpD) | 1.5 |
| Joins | 3281 |
| Highest Spree | 81 |
| Duels |
Total: 5 - Wins: 2, Losts: 3
40%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 11470 |
| Torso | 2260 |
| Body | 8143 |
| Right arm | 927 |
| Left Arm | 1388 |
| Right Leg | 3450 |
| Left Leg | 3015 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
5 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
29 |
| Handguns Python, Colt .47, .44 Magnum |
20 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
7632 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
430 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
12196 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
362 |
| Explosions Grenade, Rocket Launcher |
2737 |
| Heavy Weapons M-60, Minigun, M249 |
7234 |
| ID | Nick |
|---|
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 1515 | VCN Maverick | NaWaB | =X=VaMpiRe^ |
| 1918 | Angel | [ES]Spirit. | =X=VaMpiRe^ |
| 1919 | Hotring Racer #3 | [ES]Spirit. | =X=VaMpiRe^ |
| 1920 | Sanchez | [ES]Spirit. | =X=VaMpiRe^ |
| 1926 | Zebra Cab | [ES]Spirit. | =X=VaMpiRe^ |
Webstats v2.1
Created by Zr0 © EC