[EAF]Aaron
Acc ID: 65
Status: Active
Clan: None
Country: Philippines
Total playtime: 509 hour(s)
Last active: 29/04/25
Date registered: 01/01/18
| Award | Title | Detail |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | M4 | Neon | Own the following weapon skin |
![]() | M4 | Sweets | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #253 |
| Kills | 8116 |
| Assists | 7 |
| Deaths | 10663 |
| Points | 16232 |
| Ratio (KpD) | 0.8 |
| Joins | 2492 |
| Highest Spree | 18 |
| Duels |
Total: 28 - Wins: 20, Losts: 8
71.43%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 1859 |
| Torso | 658 |
| Body | 2446 |
| Right arm | 297 |
| Left Arm | 371 |
| Right Leg | 1239 |
| Left Leg | 1242 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
2 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
35 |
| Handguns Python, Colt .47, .44 Magnum |
3 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
2648 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
112 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
1678 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
129 |
| Explosions Grenade, Rocket Launcher |
697 |
| Heavy Weapons M-60, Minigun, M249 |
2776 |
| ID | Nick |
|---|
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 335 | test | Aaron | 04/07/20 |
| 334 | nub | Zr0 | 03/07/20 |
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 216 | Pizza boy | [EAF]Aaron | None |
| 404 | Sabre | [EAF]Aaron | None |
| 2708 | Infernus | [EAF]Aaron | None |
Webstats v2.1
Created by Zr0 © EC