| Award | Title | Detail |
![]() | Most Valuable Player | Top #2 player of session 12 |
![]() | Most Valuable Player | Top #1 player of session 10 |
![]() | Most Valuable Player | Top #1 player of session 9 |
![]() | Most Valuable Player | Top #2 player of session 8 |
![]() | Most Valuable Player | Top #2 player of session 8 |
![]() | Headshot Master | Made 30 headshot spree |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | King of War | Made 100 kill spree |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | Shotgun | Classic | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Major Rank 30 | |
![]() | Major Rank 29 | |
![]() | Captain Rank 28 | |
![]() | Captain Rank 27 | |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #16 |
| Kills | 77419 |
| Assists | 1061 |
| Deaths | 47089 |
| Points | 154838 |
| Ratio (KpD) | 1.6 |
| Joins | 4912 |
| Highest Spree | 66 |
| Duels |
Total: 224 - Wins: 161, Losts: 63
71.88%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 24155 |
| Torso | 6441 |
| Body | 20834 |
| Right arm | 2645 |
| Left Arm | 3826 |
| Right Leg | 9872 |
| Left Leg | 9303 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
13 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
465 |
| Handguns Python, Colt .47, .44 Magnum |
313 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
19587 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
942 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
6723 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1196 |
| Explosions Grenade, Rocket Launcher |
1497 |
| Heavy Weapons M-60, Minigun, M249 |
31742 |
| ID | Nick |
|---|---|
| 1723 | KF.sc4rlxrd |
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 348 | Attempt of Stats Padding | Decent_946 | 18/08/20 |
| 55 | insulting(reported) | KILLERX | 11/09/18 |
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 1810 | Hotring Racer #1 | NaWaB | [M7W]FireX^ |
| 2865 | Cuban Hermes | ShahrukhKhan | [M7W]FireX^ |
| 2875 | Maverick | [M7W]FireX^ | M.Faraday. |
| 2876 | PCJ 600 | [M7W]FireX^ | None |
| 2877 | Infernus | [M7W]FireX^ | None |
| 2878 | Voodoo | [M7W]FireX^ | RisKY^ |
| 2879 | Zebra Cab | [M7W]FireX^ | None |
| 2880 | Banshee | [M7W]FireX^ | None |
| 2881 | Deluxo | [M7W]FireX^ | None |
| 2883 | Mesa Grande | [M7W]FireX^ | =TLA=LumberJacK |
| 2884 | Cheetah #2 | [M7W]FireX^ | None |
Webstats v2.1
Created by Zr0 © EC