[MD]H421N
Acc ID: 339
Status: Active
Clan: MD (Clan Member)
Country: Pakistan
Total playtime: 481 hour(s)
Last active: 03/07/23
Date registered: 01/01/18
Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Mad Bomber | Flew a bomber aircraft | |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
Ruger | Classic | Own the following weapon skin | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Lieutenant Rank 23 | ||
Lieutenant Rank 22 | ||
Lieutenant Rank 21 | ||
Sergeant Major Rank 20 | ||
Sergeant Major Rank 19 | ||
Sergeant Major Rank 18 | ||
Sergeant Major Rank 17 | ||
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #104 |
Kills | 27602 |
Assists | 24 |
Deaths | 24539 |
Points | 55204 |
Ratio (KpD) | 1.1 |
Joins | 1574 |
Highest Spree | 28 |
Duels |
Total: 185 - Wins: 98, Losts: 87
52.97%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 13794 |
Torso | 1598 |
Body | 5489 |
Right arm | 743 |
Left Arm | 1031 |
Right Leg | 2796 |
Left Leg | 2148 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
30 |
Handguns Python, Colt .47, .44 Magnum |
16 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
4188 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
187 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
13303 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
535 |
Explosions Grenade, Rocket Launcher |
377 |
Heavy Weapons M-60, Minigun, M249 |
8607 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|---|---|---|
115 | death evade | Ryne | 28/12/18 |
52 | shooting rockets in close combat | Aaron | 04/09/18 |
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
2333 | Hotring Racer #3 | [MD]Kody | [MD]H421N |
2673 | PCJ 600 | [MD]H421N | None |
2905 | Infernus | [MD]kurayami | [MD]H421N |
Webstats v2.1
Created by Zr0 © EC