[MD]Zkq
Acc ID: 115
Status: Active
Clan: MD (Clan Admin)
Country: Switzerland
Total playtime: 2126 hour(s)
Last active: 13/07/24
Date registered: 01/01/18
| Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | King of War | Made 100 kill spree |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | Sniper | Dragon | Own the following weapon skin |
![]() | Spas-12 | Twilight | Own the following weapon skin |
![]() | Stubby | Silver | Own the following weapon skin |
![]() | Shotgun | Classic | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Colonel Rank 35 | |
![]() | Colonel Rank 34 | |
![]() | Colonel Rank 33 | |
![]() | Major Rank 32 | |
![]() | Major Rank 31 | |
![]() | Major Rank 30 | |
![]() | Major Rank 29 | |
![]() | Captain Rank 28 | |
![]() | Captain Rank 27 | |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #8 |
| Kills | 122250 |
| Assists | 129 |
| Deaths | 99472 |
| Points | 244500 |
| Ratio (KpD) | 1.2 |
| Joins | 4124 |
| Highest Spree | 156 |
| Duels |
Total: 863 - Wins: 553, Losts: 310
64.08%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 47170 |
| Torso | 8513 |
| Body | 35425 |
| Right arm | 3221 |
| Left Arm | 4436 |
| Right Leg | 12434 |
| Left Leg | 10968 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
74 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
5321 |
| Handguns Python, Colt .47, .44 Magnum |
1599 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
23165 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
2750 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
47584 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1809 |
| Explosions Grenade, Rocket Launcher |
7058 |
| Heavy Weapons M-60, Minigun, M249 |
32624 |
| ID | Nick |
|---|---|
| 513 | Gotucovered |
| 660 | [F2]Lemon_Hunter6 |
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 59 | Pausing in the middle of combat | Aaron | 28/09/18 |
| ID | Reason | Admin | Ban date | Unban date |
|---|---|---|---|---|
| 1749 | .. | Aaron | 24/01/20 | 24/01/20 |
| 1463 | Death Evade via /q | Aaron | 23/03/19 | 13/04/19 |
| 1182 | wall glitching via grenade | [DU]cool3 | 06/10/18 | 27/10/18 |
| ID | Model | Owner | Share |
|---|---|---|---|
| 1357 | PCJ 600 | [MD]Zkq | Sparrow |
| 1385 | Hotring Racer #2 | [MD]Zkq | =KF=T. |
| 1386 | Maverick | [MD]Zkq | Sparrow |
| 1443 | Infernus | [MD]Zkq | Sparrow |
| 1567 | Zebra Cab | [MD]Zkq | Sparrow |
| 1669 | FBI Rancher | [MD]Zkq | None |
| 2091 | Police | [MD]Zkq | None |
| 2247 | Voodoo | [MD]Zkq | None |
| 2783 | Blista Compact | Hazard | [MD]Zkq |
Webstats v2.1
Created by Zr0 © EC