Award | Title | Detail |
Recruit Rank 0 |
Rank | #13135 |
Kills | 1 |
Assists | 0 |
Deaths | 5 |
Points | 2 |
Ratio (KpD) | 0.2 |
Joins | 2 |
Highest Spree | 1 |
Duels |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 1 |
Torso | 0 |
Body | 0 |
Right arm | 0 |
Left Arm | 0 |
Right Leg | 0 |
Left Leg | 0 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
0 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
0 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
1 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
0 |
Explosions Grenade, Rocket Launcher |
0 |
Heavy Weapons M-60, Minigun, M249 |
0 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|---|---|---|
115 | death evade | Ryne | 28/12/18 |
52 | shooting rockets in close combat | Aaron | 04/09/18 |
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC