Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #476 |
Kills | 3031 |
Assists | 23 |
Deaths | 4773 |
Points | 6062 |
Ratio (KpD) | 0.6 |
Joins | 347 |
Highest Spree | 9 |
Duels |
Total: 22 - Wins: 9, Losts: 13
40.91%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 1319 |
Torso | 196 |
Body | 575 |
Right arm | 104 |
Left Arm | 102 |
Right Leg | 448 |
Left Leg | 284 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
28 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
1077 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
437 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
1412 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
6 |
Explosions Grenade, Rocket Launcher |
28 |
Heavy Weapons M-60, Minigun, M249 |
37 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
2956 | Zebra Cab | [MKs]Spiller | [MK]Serum |
Webstats v2.1
Created by Zr0 © EC