Award | Title | Detail |
![]() | Most Valuable Player | Top #3 player of session 54 |
![]() | Most Valuable Player | Top #2 player of session 42 |
![]() | Most Valuable Player | Top #2 player of session 34 |
![]() | Most Valuable Player | Top #2 player of session 33 |
![]() | Most Valuable Player | Top #3 player of session 32 |
![]() | Most Valuable Player | Top #4 player of session 31 |
![]() | Most Valuable Player | Top #4 player of session 29 |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | Shotgun | Classic | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Major Rank 29 | |
![]() | Captain Rank 28 | |
![]() | Captain Rank 27 | |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
Rank | #29 |
Kills | 66075 |
Assists | 1565 |
Deaths | 54979 |
Points | 132150 |
Ratio (KpD) | 1.2 |
Joins | 3291 |
Highest Spree | 45 |
Duels |
Total: 562 - Wins: 344, Losts: 218
61.21%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 24033 |
Torso | 5008 |
Body | 19593 |
Right arm | 2040 |
Left Arm | 2606 |
Right Leg | 6883 |
Left Leg | 5816 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
31 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
99 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
5567 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
858 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
6588 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
2652 |
Explosions Grenade, Rocket Launcher |
4582 |
Heavy Weapons M-60, Minigun, M249 |
22682 |
ID | Nick |
---|---|
1743 | **GeNeRaL** |
1753 | [EGW]Gam!ng^Pro |
1759 | DiggingGrave |
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|---|---|---|
553 | avoid using nades/molos on urself | bliTz | 14/10/22 |
528 | flame inside-ammu not allowed. | SanaullaH | 16/05/22 |
426 | D-E with molo | =TLA=SanaullaH^ | 18/01/21 |
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC