Award | Title | Detail |
The Head Hunter | Made 100 headshots | |
Python | Gold | Own the following weapon skin | |
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #546 |
Kills | 1066 |
Assists | 0 |
Deaths | 1265 |
Points | 2132 |
Ratio (KpD) | 0.8 |
Joins | 85 |
Highest Spree | 16 |
Duels |
Total: 1 - Wins: 0, Losts: 1
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 587 |
Torso | 39 |
Body | 203 |
Right arm | 32 |
Left Arm | 46 |
Right Leg | 78 |
Left Leg | 78 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
4 |
Handguns Python, Colt .47, .44 Magnum |
2 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
296 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
16 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
537 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
10 |
Explosions Grenade, Rocket Launcher |
13 |
Heavy Weapons M-60, Minigun, M249 |
185 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC