[VU]DiaZ
Acc ID: 253
Status: Active
Clan: VU (Clan Admin)
Country: Malaysia
Total playtime: 1671 hour(s)
Last active: 26/05/25
Date registered: 01/01/18
| Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | Shotgun | Classic | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Major Rank 29 | |
![]() | Captain Rank 28 | |
![]() | Captain Rank 27 | |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #24 |
| Kills | 62117 |
| Assists | 253 |
| Deaths | 36780 |
| Points | 124234 |
| Ratio (KpD) | 1.7 |
| Joins | 4493 |
| Highest Spree | 38 |
| Duels |
Total: 107 - Wins: 87, Losts: 20
81.31%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 12873 |
| Torso | 5994 |
| Body | 20255 |
| Right arm | 2459 |
| Left Arm | 2925 |
| Right Leg | 9957 |
| Left Leg | 7642 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
27 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
1625 |
| Handguns Python, Colt .47, .44 Magnum |
179 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
16521 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
1405 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
9719 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1556 |
| Explosions Grenade, Rocket Launcher |
1568 |
| Heavy Weapons M-60, Minigun, M249 |
29259 |
| ID | Nick |
|---|
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 1726 | Sanchez | Febulous. | [VU]DiaZ |
| 1825 | Sanchez | [vu]blitz | [VU]DiaZ |
| 2033 | Hotring Racer #1 | [VU]DiaZ | KX. |
| 2040 | PCJ 600 | [VU]La[Z]eR | [VU]DiaZ |
| 2079 | Maverick | [VU]DiaZ | PowX. |
| 2086 | Cheetah #1 | [vu]blitz | [VU]DiaZ |
| 2088 | Bus | [vu]blitz | [VU]DiaZ |
| 2089 | Police | [vu]blitz | [VU]DiaZ |
| 2111 | Packer | [VU]DiaZ | [VU]MD619 |
| 2114 | Zebra Cab | [VU]DiaZ | [VU]MD619 |
| 2118 | Infernus | [VU]DiaZ | MEER. |
| 2123 | Sandking | [VU]DiaZ | None |
| 2134 | Cheetah #1 | [VU]DiaZ | None |
| 2139 | Hotring Racer #2 | [VU]DiaZ | None |
| 2140 | Hotring Racer #3 | [VU]DiaZ | [F2]D4WDi^ |
| 2150 | Sabre Turbo | [VU]DiaZ | None |
| 2164 | Police Maverick | [VU]DiaZ | [VU]PunkNoodle |
| 2186 | Bloodring Banger #2 | [VU]DiaZ | [VU]Trex |
| 2213 | VCN Maverick | [VU]DiaZ | [VU_T]Sammy |
| 2439 | Coach | [VU]DiaZ | [ZKr]Amir |
| 2583 | Speeder | [VU]DiaZ | [VUr]Saim |
| 2663 | Pizza boy | [VU]DiaZ | ReborN |
| 2866 | Blista Compact | [VU]DiaZ | None |
Webstats v2.1
Created by Zr0 © EC