[VU]JoOoOoO^
Acc ID: 165
Status: Active
Clan: VU (Clan Member)
Country: Egypt
Total playtime: 367 hour(s)
Last active: 26/05/24
Date registered: 01/01/18
Award | Title | Detail |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
Ruger | Classic | Own the following weapon skin | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Lieutenant Rank 21 | ||
Sergeant Major Rank 20 | ||
Sergeant Major Rank 19 | ||
Sergeant Major Rank 18 | ||
Sergeant Major Rank 17 | ||
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #147 |
Kills | 21006 |
Assists | 2 |
Deaths | 22038 |
Points | 42012 |
Ratio (KpD) | 1.0 |
Joins | 1402 |
Highest Spree | 47 |
Duels |
Total: 136 - Wins: 67, Losts: 69
49.26%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 8156 |
Torso | 1351 |
Body | 5610 |
Right arm | 633 |
Left Arm | 765 |
Right Leg | 2476 |
Left Leg | 2010 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
6 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
250 |
Handguns Python, Colt .47, .44 Magnum |
1 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
5531 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
1208 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
8213 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
206 |
Explosions Grenade, Rocket Launcher |
861 |
Heavy Weapons M-60, Minigun, M249 |
4695 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
1732 | Zebra Cab | [VU]JoOoOoO^ | =TLA=GoRcEE |
1741 | PCJ 600 | [VU]JoOoOoO^ | =TLA=GoRcEE |
2152 | Hotring Racer #1 | [VU]JoOoOoO^ | [VU]RajPut* |
2153 | Sanchez | [VU]JoOoOoO^ | None |
2250 | Hotring Racer #2 | [VU]JoOoOoO^ | =TLA=RetiredToN_619 |
2289 | Infernus | [VU]RajPut* | [VU]JoOoOoO^ |
Webstats v2.1
Created by Zr0 © EC