[VU]Nyon
Acc ID: 7555
Status: Active
Clan: VU (Clan Member)
Country: Tunisia
Total playtime: 294 hour(s)
Last active: 09/06/23
Date registered: 15/12/19
Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | M4 | Neon | Own the following weapon skin |
![]() | M4 | Sweets | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
Rank | #155 |
Kills | 15694 |
Assists | 179 |
Deaths | 13577 |
Points | 31388 |
Ratio (KpD) | 1.2 |
Joins | 883 |
Highest Spree | 28 |
Duels |
Total: 23 - Wins: 20, Losts: 3
86.96%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 4969 |
Torso | 1128 |
Body | 4637 |
Right arm | 652 |
Left Arm | 781 |
Right Leg | 1976 |
Left Leg | 1544 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
7 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
20 |
Handguns Python, Colt .47, .44 Magnum |
66 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
7245 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
250 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
2601 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
44 |
Explosions Grenade, Rocket Launcher |
286 |
Heavy Weapons M-60, Minigun, M249 |
4081 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
950 | Hotring Racer #3 | [vu]blitz | [VU]Nyon |
1340 | Sparrow | [vu]blitz | [VU]Nyon |
Webstats v2.1
Created by Zr0 © EC