[VU]Ryne
Acc ID: 141
Status: Active
Clan: VU (Clan Management)
Country: Canada
Total playtime: 554 hour(s)
Last active: 25/10/24
Date registered: 01/01/18
| Award | Title | Detail |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #122 |
| Kills | 24439 |
| Assists | 46 |
| Deaths | 25925 |
| Points | 48878 |
| Ratio (KpD) | 0.9 |
| Joins | 1477 |
| Highest Spree | 25 |
| Duels |
Total: 18 - Wins: 3, Losts: 15
16.67%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 2869 |
| Torso | 3379 |
| Body | 7869 |
| Right arm | 957 |
| Left Arm | 1646 |
| Right Leg | 3576 |
| Left Leg | 4139 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
0 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
82 |
| Handguns Python, Colt .47, .44 Magnum |
2 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
3452 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
47 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
2089 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
39 |
| Explosions Grenade, Rocket Launcher |
49 |
| Heavy Weapons M-60, Minigun, M249 |
18676 |
| ID | Nick |
|---|
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 791 | PCJ 600 | [Ac3]5akuraj1ma | [VU]Ryne |
| 1807 | Hotring Racer #1 | [VU]Ryne | Nana_905 |
Webstats v2.1
Created by Zr0 © EC