| Award | Title | Detail |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | The Head Hunter | Made 100 headshots |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #69 |
| Kills | 34567 |
| Assists | 0 |
| Deaths | 25650 |
| Points | 69134 |
| Ratio (KpD) | 1.3 |
| Joins | 1278 |
| Highest Spree | 29 |
| Duels |
Total: 0 - Wins: 0, Losts: 0
0%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 4572 |
| Torso | 3105 |
| Body | 13930 |
| Right arm | 1622 |
| Left Arm | 1868 |
| Right Leg | 4707 |
| Left Leg | 4760 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
27 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
54 |
| Handguns Python, Colt .47, .44 Magnum |
1 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
16984 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
1283 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
4546 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
89 |
| Explosions Grenade, Rocket Launcher |
4249 |
| Heavy Weapons M-60, Minigun, M249 |
7330 |
| ID | Nick |
|---|
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|
| ID | Reason | Admin | Ban date | Unban date |
|---|
| ID | Model | Owner | Share |
|---|---|---|---|
| 100 | Banshee | Azulej. | FixedGear |
Webstats v2.1
Created by Zr0 © EC