Award | Title | Detail |
The Head Hunter | Made 100 headshots | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #577 |
Kills | 2104 |
Assists | 0 |
Deaths | 3452 |
Points | 4208 |
Ratio (KpD) | 0.6 |
Joins | 127 |
Highest Spree | 25 |
Duels |
Total: 5 - Wins: 0, Losts: 5
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 1327 |
Torso | 86 |
Body | 276 |
Right arm | 56 |
Left Arm | 62 |
Right Leg | 151 |
Left Leg | 143 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
502 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
65 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
1462 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
0 |
Explosions Grenade, Rocket Launcher |
23 |
Heavy Weapons M-60, Minigun, M249 |
50 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC