Award | Title | Detail |
The Head Hunter | Made 100 headshots | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #360 |
Kills | 2394 |
Assists | 0 |
Deaths | 1928 |
Points | 4788 |
Ratio (KpD) | 1.2 |
Joins | 579 |
Highest Spree | 20 |
Duels |
Total: 5 - Wins: 3, Losts: 2
60%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 631 |
Torso | 230 |
Body | 613 |
Right arm | 96 |
Left Arm | 160 |
Right Leg | 324 |
Left Leg | 337 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
3 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
33 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
1115 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
52 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
561 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
51 |
Explosions Grenade, Rocket Launcher |
18 |
Heavy Weapons M-60, Minigun, M249 |
559 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
2338 | Zebra Cab | Gala*PL | FrienD |
Webstats v2.1
Created by Zr0 © EC