| Award | Title | Detail |
![]() | Most Valuable Player | Top #5 player of session 10 |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 |
| Rank | #67 |
| Kills | 45356 |
| Assists | 1219 |
| Deaths | 46165 |
| Points | 90712 |
| Ratio (KpD) | 1.0 |
| Joins | 3040 |
| Highest Spree | 38 |
| Duels |
Total: 128 - Wins: 47, Losts: 81
36.72%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 14561 |
| Torso | 4010 |
| Body | 11162 |
| Right arm | 1568 |
| Left Arm | 2305 |
| Right Leg | 6124 |
| Left Leg | 5575 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
10 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
42 |
| Handguns Python, Colt .47, .44 Magnum |
5 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
9604 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
618 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
2718 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
159 |
| Explosions Grenade, Rocket Launcher |
973 |
| Heavy Weapons M-60, Minigun, M249 |
16888 |
| ID | Nick |
|---|---|
| 424 | Law |
| 430 | Heinrich |
| 439 | wkz20 |
| 457 | *DA3sh* |
| 459 | Nano1 |
| 496 | Calcium |
| 512 | Mr.Moon |
| 523 | Calcium |
| 573 | [KF]Vegeta |
| 574 | docStone |
| 583 | [KFt]GejuS* |
| 593 | [F2]Skullcandy |
| 598 | [KF]ElecTroN^ |
| 600 | F2.S |
| 603 | [DU]Ronnie |
| 609 | [F2t]Nassim |
| 635 | F2.S |
| 677 | FeVeron |
| 679 | Sos^ |
| 680 | [KF]RisKY^ |
| 749 | [F2]Nassim |
| 752 | [JW]4SS3D^ |
| 779 | [F2]Nassim |
| 1012 | VF.Honey |
| 1014 | taiko |
| 1015 | Nhetyd |
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 345 | wall glitch | [VUr]Nyon | 04/08/20 |
| ID | Reason | Admin | Ban date | Unban date |
|---|---|---|---|---|
| 2467 | Close rocket | Broly | 09/09/21 | 23/09/21 |
| 2441 | D.E ( time-deceased ) | SanaullaH | 25/08/21 | 31/08/21 |
| ID | Model | Owner | Share |
|---|---|---|---|
| 1486 | Maverick | feveroff | MEER. |
| 1849 | PCJ 600 | feveroff | MEER. |
| 2118 | Infernus | [VU]DiaZ | MEER. |
Webstats v2.1
Created by Zr0 © EC