Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | Python | Gold | Own the following weapon skin |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
Rank | #664 |
Kills | 1488 |
Assists | 30 |
Deaths | 2526 |
Points | 2976 |
Ratio (KpD) | 0.6 |
Joins | 145 |
Highest Spree | 10 |
Duels |
Total: 9 - Wins: 1, Losts: 8
11.11%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 365 |
Torso | 135 |
Body | 403 |
Right arm | 50 |
Left Arm | 120 |
Right Leg | 190 |
Left Leg | 225 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
10 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
337 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
20 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
93 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
19 |
Explosions Grenade, Rocket Launcher |
52 |
Heavy Weapons M-60, Minigun, M249 |
439 |
ID | Nick |
---|---|
1590 | IKnow. |
1591 | [MK]DarkSlayer |
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC