| Award | Title | Detail |
![]() | Most Valuable Player | Top #3 player of session 25 |
![]() | Most Valuable Player | Top #3 player of session 24 |
![]() | Most Valuable Player | Top #2 player of session 23 |
![]() | Most Valuable Player | Top #1 player of session 22 |
![]() | Most Valuable Player | Top #1 player of session 21 |
![]() | Most Valuable Player | Top #5 player of session 20 |
![]() | Most Valuable Player | Top #1 player of session 18 |
![]() | Most Valuable Player | Top #1 player of session 17 |
![]() | Most Valuable Player | Top #4 player of session 16 |
![]() | Most Valuable Player | Top #1 player of session 15 |
![]() | Most Valuable Player | Top #4 player of session 10 |
![]() | Most Valuable Player | Top #2 player of session 9 |
![]() | Most Valuable Player | Top #1 player of session 8 |
![]() | Most Valuable Player | Top #1 player of session 8 |
![]() | Most Valuable Player | Top #4 player of session 7 |
![]() | Most Valuable Player | Top #1 player of session 6 |
![]() | Most Valuable Player | Top #4 player of session 3 |
![]() | Headshot Master | Made 30 headshot spree |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | Sniper | Dragon | Own the following weapon skin |
![]() | M4 | Neon | Own the following weapon skin |
![]() | M4 | Sweets | Own the following weapon skin |
![]() | Stubby | Silver | Own the following weapon skin |
![]() | Shotgun | Classic | Own the following weapon skin |
![]() | Sniper | Twilight | Own the following weapon skin |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Colonel Rank 34 | |
![]() | Colonel Rank 33 | |
![]() | Major Rank 32 | |
![]() | Major Rank 31 | |
![]() | Major Rank 30 | |
![]() | Major Rank 29 | |
![]() | Captain Rank 28 | |
![]() | Captain Rank 27 | |
![]() | Captain Rank 26 | |
![]() | Captain Rank 25 | |
![]() | Lieutenant Rank 24 | |
![]() | Lieutenant Rank 23 | |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 | |
![]() | Recruit Rank 0 |
| Rank | #7 |
| Kills | 113677 |
| Assists | 1536 |
| Deaths | 81931 |
| Points | 227354 |
| Ratio (KpD) | 1.4 |
| Joins | 5419 |
| Highest Spree | 79 |
| Duels |
Total: 386 - Wins: 288, Losts: 98
74.61%
|
| Rank | Unranked |
| Kills | 0 |
| Assists | 0 |
| Deaths | 0 |
| Points | 0 |
| Ratio | 0 |
| Type | Code |
|---|---|
| BBCode
Recommended for forum |
|
| HTML |
| Bodypart | Kills |
|---|---|
| Head | 53407 |
| Torso | 6102 |
| Body | 26643 |
| Right arm | 3442 |
| Left Arm | 3974 |
| Right Leg | 10365 |
| Left Leg | 9252 |
| Weapons | Kills |
|---|---|
| Unarmed Fist, Brass Knuckles |
91 |
| Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
684 |
| Handguns Python, Colt .47, .44 Magnum |
805 |
| Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
34084 |
| Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
3072 |
| Assault Rifles Ruger/Kruger, M4, AK47, K2 |
41576 |
| Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1583 |
| Explosions Grenade, Rocket Launcher |
1391 |
| Heavy Weapons M-60, Minigun, M249 |
23238 |
| ID | Nick |
|---|---|
| 404 | **DA3sh** |
| 431 | Thanks=GorCee |
| 492 | MEER. |
| 494 | Missu. |
| 497 | me.you |
| 501 | MEER. |
| 605 | PowDer |
| 670 | NelsonGomez |
| 742 | shahid_afridi |
| Reason | Admin | Date | Duration |
|---|
| ID | Reason | Admin | Date |
|---|---|---|---|
| 483 | team griefing is not allowed here | cool3 | 17/10/21 |
| 174 | stop it | [EAF]Aaron | 09/05/19 |
| ID | Reason | Admin | Ban date | Unban date |
|---|---|---|---|---|
| 1987 | Death Evade | HalaL_SanaullaH | 30/05/20 | 01/06/20 |
| 932 | stats padding | KILLERX | 11/06/18 | 02/07/18 |
| 871 | death evade | DiaZ | 29/04/18 | 20/05/18 |
| ID | Model | Owner | Share |
|---|---|---|---|
| 99 | Zebra Cab | Full[F]illed^ | RisKY^ |
| 804 | Infernus | [RT]Hari | RisKY^ |
| 2534 | PCJ 600 | RisKY^ | None |
| 2850 | Maverick | RisKY^ | None |
| 2878 | Voodoo | [M7W]FireX^ | RisKY^ |
| 2974 | Cuban Hermes | RisKY^ | None |
| 3028 | Hotring Racer #1 | RisKY^ | None |
| 3031 | Stretch | RisKY^ | None |
Webstats v2.1
Created by Zr0 © EC