Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
Python | Gold | Own the following weapon skin | |
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 |
Rank | #889 |
Kills | 322 |
Assists | 12 |
Deaths | 344 |
Points | 644 |
Ratio (KpD) | 0.9 |
Joins | 31 |
Highest Spree | 8 |
Duels |
Total: 7 - Wins: 2, Losts: 5
28.57%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 117 |
Torso | 22 |
Body | 72 |
Right arm | 14 |
Left Arm | 19 |
Right Leg | 40 |
Left Leg | 36 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
1 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
106 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
3 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
120 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
0 |
Explosions Grenade, Rocket Launcher |
3 |
Heavy Weapons M-60, Minigun, M249 |
89 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC