Award | Title | Detail |
Most Valuable Player | Top #1 player of session 7 | |
Headshot Master | Made 30 headshot spree | |
Brain Crasher | Made 15 headshot spree | |
Mad Bomber | Flew a bomber aircraft | |
Near Death Experience | Made a kill with 20 or less HP | |
Born to Kill | Made 50 kill spree | |
The Head Hunter | Made 100 headshots | |
Shotgun | Classic | Own the following weapon skin | |
Sniper | Twilight | Own the following weapon skin | |
Ruger | Classic | Own the following weapon skin | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Captain Rank 28 | ||
Captain Rank 27 | ||
Captain Rank 26 | ||
Captain Rank 25 | ||
Lieutenant Rank 24 | ||
Lieutenant Rank 23 | ||
Lieutenant Rank 22 | ||
Lieutenant Rank 21 | ||
Sergeant Major Rank 20 | ||
Sergeant Major Rank 19 | ||
Sergeant Major Rank 18 | ||
Sergeant Major Rank 17 | ||
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #23 |
Kills | 57921 |
Assists | 361 |
Deaths | 28277 |
Points | 115842 |
Ratio (KpD) | 2.0 |
Joins | 5209 |
Highest Spree | 78 |
Duels |
Total: 1 - Wins: 0, Losts: 1
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 27617 |
Torso | 2907 |
Body | 13461 |
Right arm | 1554 |
Left Arm | 1895 |
Right Leg | 5436 |
Left Leg | 5034 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
40 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
383 |
Handguns Python, Colt .47, .44 Magnum |
48 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
17209 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
2919 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
21636 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
1955 |
Explosions Grenade, Rocket Launcher |
2268 |
Heavy Weapons M-60, Minigun, M249 |
9118 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|---|---|---|
429 | Evade via molo | SanaullaH | 12/03/21 |
312 | Wall Glitch | HalaL_SanaullaH | 29/05/20 |
ID | Reason | Admin | Ban date | Unban date |
---|---|---|---|---|
2296 | Aimlock usage | DiaZ | 09/04/21 | 11/04/22 |
1531 | Hack detected(SD) | Server | 15/05/19 | 12/06/19 |
ID | Model | Owner | Share |
---|---|---|---|
25 | Maverick | V2X | None |
77 | PCJ 600 | V2X | None |
159 | Angel | V2X | None |
328 | Hotring Racer #2 | V2X | None |
329 | VCN Maverick | V2X | None |
332 | VCN Maverick | V2X | None |
748 | Sanchez | V2X | None |
887 | FBI Rancher | V2X | None |
1406 | Spand Express | V2X | None |
1504 | Barracks OL | V2X | None |
2911 | Pony | V2X | None |
2912 | Speeder | V2X | None |
Webstats v2.1
Created by Zr0 © EC