Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Mad Bomber | Flew a bomber aircraft | |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
Ruger | Classic | Own the following weapon skin | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Sergeant Major Rank 20 | ||
Sergeant Major Rank 19 | ||
Sergeant Major Rank 18 | ||
Sergeant Major Rank 17 | ||
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 |
Rank | #278 |
Kills | 14479 |
Assists | 392 |
Deaths | 24220 |
Points | 28958 |
Ratio (KpD) | 0.6 |
Joins | 1042 |
Highest Spree | 35 |
Duels |
Total: 294 - Wins: 141, Losts: 153
47.96%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 6091 |
Torso | 1005 |
Body | 3390 |
Right arm | 410 |
Left Arm | 595 |
Right Leg | 1524 |
Left Leg | 1454 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
7 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
468 |
Handguns Python, Colt .47, .44 Magnum |
8 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
2222 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
414 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
2636 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
228 |
Explosions Grenade, Rocket Launcher |
677 |
Heavy Weapons M-60, Minigun, M249 |
3006 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|---|---|---|
542 | possible death evade | [VU]DiaZ | 04/09/22 |
ID | Reason | Admin | Ban date | Unban date |
---|---|---|---|---|
2914 | fuck off with your stats pad | =TLA=SanaullaH^ | 03/06/23 | 03/06/23 |
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC