Award | Title | Detail |
Near Death Experience | Made a kill with 20 or less HP | |
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 |
Rank | #902 |
Kills | 192 |
Assists | 6 |
Deaths | 82 |
Points | 384 |
Ratio (KpD) | 2.3 |
Joins | 19 |
Highest Spree | 20 |
Duels |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 52 |
Torso | 16 |
Body | 57 |
Right arm | 7 |
Left Arm | 5 |
Right Leg | 37 |
Left Leg | 18 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
81 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
4 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
50 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
0 |
Explosions Grenade, Rocket Launcher |
16 |
Heavy Weapons M-60, Minigun, M249 |
41 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC