Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Near Death Experience | Made a kill with 20 or less HP | |
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 |
Rank | #1881 |
Kills | 71 |
Assists | 2 |
Deaths | 27 |
Points | 142 |
Ratio (KpD) | 2.6 |
Joins | 2 |
Highest Spree | 21 |
Duels |
Total: 0 - Wins: 0, Losts: 0
0%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 31 |
Torso | 3 |
Body | 17 |
Right arm | 2 |
Left Arm | 3 |
Right Leg | 9 |
Left Leg | 6 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
0 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
0 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
20 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
2 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
29 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
0 |
Explosions Grenade, Rocket Launcher |
0 |
Heavy Weapons M-60, Minigun, M249 |
20 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC