=TLA=FulToN_619
Acc ID: 21925
Status: Active
Clan: TLA (Clan Management)
Country: Pakistan
Total playtime: 370 hour(s)
Last active: 12/12/24
Date registered: 15/07/22
Award | Title | Detail |
![]() | Most Valuable Player | Top #5 player of session 43 |
![]() | Most Valuable Player | Top #4 player of session 38 |
![]() | Most Valuable Player | Top #1 player of session 37 |
![]() | Headshot Master | Made 30 headshot spree |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Call for Fire | Requested artillery strike |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | Man of Bronze | Made 100,000 ECDs |
![]() | King of War | Made 100 kill spree |
![]() | Born to Kill | Made 50 kill spree |
![]() | The Head Hunter | Made 100 headshots |
![]() | Ruger | Classic | Own the following weapon skin |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Lieutenant Rank 22 | |
![]() | Lieutenant Rank 21 | |
![]() | Sergeant Major Rank 20 | |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 |
Rank | #76 |
Kills | 23587 |
Assists | 570 |
Deaths | 6955 |
Points | 47174 |
Ratio (KpD) | 3.4 |
Joins | 1496 |
Highest Spree | 129 |
Duels |
Total: 21 - Wins: 21, Losts: 0
100%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 6902 |
Torso | 1684 |
Body | 7844 |
Right arm | 719 |
Left Arm | 911 |
Right Leg | 2804 |
Left Leg | 2677 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
18 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
586 |
Handguns Python, Colt .47, .44 Magnum |
323 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
8145 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
677 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
6096 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
159 |
Explosions Grenade, Rocket Launcher |
1271 |
Heavy Weapons M-60, Minigun, M249 |
6279 |
ID | Nick |
---|---|
1735 | pik. |
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|
Webstats v2.1
Created by Zr0 © EC