=TLA=SanaullaH^
Acc ID: 70
Status: Active
Clan: TLA (Clan Management)
Country: Pakistan
Total playtime: 1267 hour(s)
Last active: 20/11/24
Date registered: 01/01/18
Award | Title | Detail |
Headshot Master | Made 30 headshot spree | |
Brain Crasher | Made 15 headshot spree | |
Near Death Experience | Made a kill with 20 or less HP | |
Man of Silver | Made 300,000 ECDs | |
Man of Bronze | Made 100,000 ECDs | |
King of War | Made 100 kill spree | |
Born to Kill | Made 50 kill spree | |
The Head Hunter | Made 100 headshots | |
Sniper | Twilight | Own the following weapon skin | |
Ruger | Classic | Own the following weapon skin | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Captain Rank 26 | ||
Captain Rank 25 | ||
Lieutenant Rank 24 | ||
Lieutenant Rank 23 | ||
Lieutenant Rank 22 | ||
Lieutenant Rank 21 | ||
Sergeant Major Rank 20 | ||
Sergeant Major Rank 19 | ||
Sergeant Major Rank 18 | ||
Sergeant Major Rank 17 | ||
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #57 |
Kills | 46772 |
Assists | 444 |
Deaths | 41452 |
Points | 93544 |
Ratio (KpD) | 1.1 |
Joins | 3385 |
Highest Spree | 106 |
Duels |
Total: 84 - Wins: 30, Losts: 54
35.71%
|
Rank | #33 |
Kills | 96 |
Assists | 4 |
Deaths | 69 |
Points | 127 |
Ratio | 1.39 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 17324 |
Torso | 3395 |
Body | 11804 |
Right arm | 1674 |
Left Arm | 2199 |
Right Leg | 5314 |
Left Leg | 4836 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
7 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
110 |
Handguns Python, Colt .47, .44 Magnum |
10 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
13692 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
485 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
17284 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
430 |
Explosions Grenade, Rocket Launcher |
1409 |
Heavy Weapons M-60, Minigun, M249 |
12963 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
86 | PCJ 600 | [TLA]Decent_946 | =TLA=SanaullaH^ |
504 | Stinger | =TLA=SanaullaH^ | None |
662 | FBI Rancher | =TLA=RetiredToN_619 | =TLA=SanaullaH^ |
794 | PCJ 600 | =TLA=SanaullaH^ | Noobiam |
1812 | Infernus | =TLA=SanaullaH^ | None |
1991 | Sanchez | =TLA=SanaullaH^ | Astonishing |
2455 | Maverick | =TLA=SanaullaH^ | None |
Webstats v2.1
Created by Zr0 © EC