Fr4nK^
Acc ID: 227
Status: Active
Clan: TLA (Clan Member)
Country: China
Total playtime: 154 hour(s)
Last active: 30/10/24
Date registered: 01/01/18
Award | Title | Detail |
Brain Crasher | Made 15 headshot spree | |
Near Death Experience | Made a kill with 20 or less HP | |
The Head Hunter | Made 100 headshots | |
M4 | Flames | Own the following weapon skin | |
TEC-9 | Gold | Own the following weapon skin | |
Python | Gold | Own the following weapon skin | |
Master Sergeant Rank 16 | ||
Master Sergeant Rank 15 | ||
Master Sergeant Rank 14 | ||
Master Sergeant Rank 13 | ||
Sergeant Rank 12 | ||
Sergeant Rank 11 | ||
Sergeant Rank 10 | ||
Sergeant Rank 9 | ||
Corporal Rank 8 | ||
Corporal Rank 7 | ||
Corporal Rank 6 | ||
Corporal Rank 5 | ||
Private Rank 4 | ||
Private Rank 3 | ||
Private Rank 2 | ||
Private Rank 1 | ||
Recruit Rank 0 |
Rank | #255 |
Kills | 7035 |
Assists | 39 |
Deaths | 7917 |
Points | 14070 |
Ratio (KpD) | 0.9 |
Joins | 597 |
Highest Spree | 25 |
Duels |
Total: 18 - Wins: 5, Losts: 13
27.78%
|
Rank | #436 |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 2417 |
Torso | 502 |
Body | 1989 |
Right arm | 248 |
Left Arm | 324 |
Right Leg | 821 |
Left Leg | 727 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
1 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
65 |
Handguns Python, Colt .47, .44 Magnum |
0 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
2155 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
64 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
2281 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
46 |
Explosions Grenade, Rocket Launcher |
102 |
Heavy Weapons M-60, Minigun, M249 |
2267 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|
ID | Reason | Admin | Date |
---|
ID | Reason | Admin | Ban date | Unban date |
---|
ID | Model | Owner | Share |
---|---|---|---|
1942 | Sanchez | Fr4nK^ | =TLA=RetiredToN_619 |
2071 | Stinger | Fr4nK^ | None |
Webstats v2.1
Created by Zr0 © EC