TLA.Neverwish
Acc ID: 15785
Status: Active
Clan: TLA (Clan Member)
Country: Turkey
Total playtime: 182 hour(s)
Last active: 01/11/23
Date registered: 10/04/21
Award | Title | Detail |
![]() | Brain Crasher | Made 15 headshot spree |
![]() | Mad Bomber | Flew a bomber aircraft |
![]() | Near Death Experience | Made a kill with 20 or less HP |
![]() | The Head Hunter | Made 100 headshots |
![]() | M4 | Flames | Own the following weapon skin |
![]() | TEC-9 | Gold | Own the following weapon skin |
![]() | Python | Gold | Own the following weapon skin |
![]() | Sergeant Major Rank 19 | |
![]() | Sergeant Major Rank 18 | |
![]() | Sergeant Major Rank 17 | |
![]() | Master Sergeant Rank 16 | |
![]() | Master Sergeant Rank 15 | |
![]() | Master Sergeant Rank 14 | |
![]() | Master Sergeant Rank 13 | |
![]() | Sergeant Rank 12 | |
![]() | Sergeant Rank 11 | |
![]() | Sergeant Rank 10 | |
![]() | Sergeant Rank 9 | |
![]() | Corporal Rank 8 | |
![]() | Corporal Rank 7 | |
![]() | Corporal Rank 6 | |
![]() | Corporal Rank 5 | |
![]() | Private Rank 4 | |
![]() | Private Rank 3 | |
![]() | Private Rank 2 | |
![]() | Private Rank 1 |
Rank | #154 |
Kills | 12928 |
Assists | 274 |
Deaths | 8108 |
Points | 25856 |
Ratio (KpD) | 1.6 |
Joins | 575 |
Highest Spree | 30 |
Duels |
Total: 30 - Wins: 23, Losts: 7
76.67%
|
Rank | Unranked |
Kills | 0 |
Assists | 0 |
Deaths | 0 |
Points | 0 |
Ratio | 0 |
Type | Code |
---|---|
BBCode
Recommended for forum |
|
HTML |
Bodypart | Kills |
---|---|
Head | 4208 |
Torso | 906 |
Body | 4186 |
Right arm | 460 |
Left Arm | 457 |
Right Leg | 1463 |
Left Leg | 1231 |
Weapons | Kills |
---|---|
Unarmed Fist, Brass Knuckles |
7 |
Melee Katana, Knife, Cleaver, Chainsaw, Golf Club, Baseball Bat |
51 |
Handguns Python, Colt .47, .44 Magnum |
159 |
Shotguns Pump-Action Shotgun, Stubby Shotgun, Combat/Spas 12 Shotgun, Mossberg Shotgun, Shrewsbury Shotgun |
4633 |
Submachine Gun TEC-9, Uzi 9mm, MP5 (SD), Ingram MAC 10, Thompson 1928 |
246 |
Assault Rifles Ruger/Kruger, M4, AK47, K2 |
3875 |
Sniper Rifles Sniper Rifle, LaserScope Sniper Rifle/PSG-1, RSASS |
171 |
Explosions Grenade, Rocket Launcher |
369 |
Heavy Weapons M-60, Minigun, M249 |
3375 |
ID | Nick |
---|
Reason | Admin | Date | Duration |
---|---|---|---|
toxic/family abuse | GoRcEE | 17/11/21 | 120 hour(s) |
highly family abusing | Danish | 05/11/21 | 72 hour(s) |
ID | Reason | Admin | Date |
---|---|---|---|
485 | death evade via molotov | Danish | 06/11/21 |
400 | using racist slur | Lederhos | 17/12/20 |
393 | Death Evade | Broly | 09/12/20 |
ID | Reason | Admin | Ban date | Unban date |
---|---|---|---|---|
2673 | Death evade | bliTz | 11/06/22 | 25/06/22 |
2566 | using buggy places to gain advantage over players(ghost city) | cool3 | 15/12/21 | 29/12/21 |
2539 | Warns exceeded | Server | 06/11/21 | 09/11/21 |
2167 | Death Evade /q | Broly | 21/10/20 | 05/11/20 |
ID | Model | Owner | Share |
---|---|---|---|
3376 | Cheetah #1 | TLA.Neverwish | None |
Webstats v2.1
Created by Zr0 © EC